Province What's on
The details listed below are for guidance only.
Most Lodges do not meet all year round, so prior to making a visit to any Lodges listed it would be advisable to double check with the Lodge or Brethren.
|
| Lodge | Number | First | Second | Third | Fourth |
| Dalkeith Kilwinning | 10 | Monday | Monday | ||
| St John Fisherrow | 112 | Wednesday | Wednesday | ||
| Portobello Lodge | 226 | Thursday | Thursday | ||
| Thistle (West Calder) | 270 | Wednesday | Wednesday | ||
| St Kentigern Penicuik & West Linton | 429 | Monday | Monday | ||
| Kirkliston Maitland | 482 | Wednesday | Wednesday | ||
| St Leonard Loanhead & Lasswade | 580 | Thursday | Thursday | ||
| Rosslyn St Clair | 606 | Wednesday | |||
| Dalhousie Bonnyrigg | 720 | Tuesday | Tuesday | ||
| St John Corstorphine | 788 | Thursday | Thursday | ||
| Colinton and Currie | 1029 | Wednesday | |||
| Thorntree (Prestonpans) | 1038 | Thursday | Thursday | ||
| Gorebridge Dundas | 1039 | Thursday | |||
| Newbattle St Mary | 1063 | Tuesday | Tuesday | ||
| Liberton | 1201 | Thursday | Thursday | ||
| Royal Thistle | 1338 | Monday | |||
| Loretto Centenary | 1373 | Fri. (Oct) | Fri. (Dec) | Fri. (Feb) | Fri. (Apr) |
Last Updated (Monday, 13 April 2009 19:52)












