Syllabus 2009 - 2010
Our Regular Lodge meetings are on the 2nd and 4th Thursday.
Please check below for more information.
Please note the degrees in April have changed
| October 2009 | ||
| 8th | Lodge Open Night | Members can bring potential candidates |
| 22nd | AGM | Members only |
| November | ||
| 9th | Meeting | General Committee |
| 12th | Regular Meeting | 1st degree |
| 26th | Regular Meeting | Provincial Visitation - RWPGM - 1st degree |
| December | ||
| 4th | Installation | |
| January 2010 | ||
| 11th | Meeting | General Committee |
| 14th | Regular Meeting | 2nd degree |
| 28th | Regular Meeting | 1st degree |
| February | ||
| 11th | Regular Meeting | 2nd Degree. Dep from 482 |
| 25th | Regular Meeting | 3rd Degree. Dep from 1338 |
| March | ||
| 11th | Regular Meeting | 1st Degree. Dep from 226 |
| 25th | Regular Meeting | 2nd Degree. Dep from 1029, 1040GC, 580 |
| 29th | PGL (at 788) | Provincial Committee Meeting |
| April | ||
| 8th | Regular Meeting | 2nd Degree. Dep from 112, 270 |
| 22nd | Regular Meeting | 3rd Degree. Dep from 151 |
| May | ||
| 6th | Regular Meeting | Mark Degree. Dep from 1201, 8, 1038,1039 |
| 10th | Meeting | General Committee |
| Deputations To : | ||
| October 2009 | ||
| Thursday 29th | Lodge Liberton No.1201 | Symbols of the 1st Degree |
| Friday 30th | Lodge Thorntree No. 1038 | Tyle 7pm |
| November 2009 | ||
| January 2010 | ||
| Wednesday 20th | Kirkliston Maitland No. 482 | Tyle 7.15pm |
| February 2010 | ||
| Monday 22nd | Royal Thistle 1338 | 3rd Deg 7.30pm |
| March 2010 | ||
| Wed 10th | Caledonian 392 | 2nd Deg 7.15pm |
| April 2010 | ||
| Wed 21st | Journeyman Masons No.8 | Mark 7pm |
| Thu 29th | Water of Leith 1267 | Mark 7.15pm |
| May 2010 | ||
| Fri 28th | Gorebridge Dundas 1039 | 1st Deg bt The Haughfoot Lodge No.1824 |
| October 2010 | ||
| Tue 5th | Defensive Band 151 | 7.30pm |
Last Updated (Sunday, 28 March 2010 14:33)












